The Heaven & Earth grocery store
Author:
Publisher:
Varies, see individual formats and editions
Publication Date:
Varies, see individual formats and editions
Language:
English
Description
"In 1972, when workers in Pottstown, Pennsylvania, were digging the foundations for a new development, the last thing they expected to find was a skeleton at the bottom of a well. Who the skeleton was and how it got there were two of the long-held secrets kept by the residents of Chicken Hill, the dilapidated neighborhood where immigrant Jews and African Americans lived side by side and shared ambitions and sorrows"--
More Copies In Prospector
Loading Prospector Copies...
Subjects
Subjects
Adult book club bags
African American Fiction
African Americans
African Americans -- Pennsylvania -- Pottstown -- Fiction
Audiobooks
Cities and towns
Cities and towns -- Fiction
Deaf children
Deaf children -- Pennsylvania -- Fiction
Fiction
Historical fiction
Jews
Jews -- Pennsylvania -- Pottstown -- Fiction
Large print books
Large type books
Literature
Neighborhoods
Neighborhoods -- Fiction
Neighbors
Neighbors -- Fiction
Pennsylvania -- Fiction
Pottstown (Pa.) -- Fiction
Secrecy
Secrecy -- Fiction
Sound recording
African American Fiction
African Americans
African Americans -- Pennsylvania -- Pottstown -- Fiction
Audiobooks
Cities and towns
Cities and towns -- Fiction
Deaf children
Deaf children -- Pennsylvania -- Fiction
Fiction
Historical fiction
Jews
Jews -- Pennsylvania -- Pottstown -- Fiction
Large print books
Large type books
Literature
Neighborhoods
Neighborhoods -- Fiction
Neighbors
Neighbors -- Fiction
Pennsylvania -- Fiction
Pottstown (Pa.) -- Fiction
Secrecy
Secrecy -- Fiction
Sound recording
More Details
Contributors:
ISBN:
9780593422946
9780593743775
9780593684146
9780593422960
9780593684139
9780593743775
9780593684146
9780593422960
9780593684139
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
QR Code
Grouping Information
Grouped Work ID | 36188d4a-32d5-b0c4-dfdc-1e58367cfdd7 |
---|---|
Grouping Title | heaven and earth grocery store |
Grouping Author | james mcbride |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2025-01-30 17:55:47PM |
Last Indexed | 2025-01-30 17:58:01PM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
auth_author2
Hoffman, Dominic
author
McBride, James, 1957-
author2-role
Hoffman, Dominic,narrator
Mamie Doud Eisenhower Public Library (Broomfield, Colo.)Reference and Adult Services Department
Mamie Doud Eisenhower Public Library (Broomfield, Colo.)Reference and Adult Services Department
author_display
McBride, James
available_at_boulder
Boulder Main Library
NoBo Branch Library
NoBo Branch Library
detailed_location_boulder
Boulder Main Adult Fiction
Boulder Main Books on CD
Boulder Main Large Print
Boulder Main Staff Picks
Boulder Meadows Adult Fiction
Boulder Meadows Large Print
Boulder Meadows Staff Picks
Boulder NoBo Adult Fiction
Boulder NoBo Large Print
Boulder NoBo Staff Picks
Boulder Reynolds Adult Fiction
Boulder Reynolds Books On CD
Boulder Reynolds Large Print
Boulder Reynolds Staff Picks
Online OverDrive Collection
Boulder Main Books on CD
Boulder Main Large Print
Boulder Main Staff Picks
Boulder Meadows Adult Fiction
Boulder Meadows Large Print
Boulder Meadows Staff Picks
Boulder NoBo Adult Fiction
Boulder NoBo Large Print
Boulder NoBo Staff Picks
Boulder Reynolds Adult Fiction
Boulder Reynolds Books On CD
Boulder Reynolds Large Print
Boulder Reynolds Staff Picks
Online OverDrive Collection
display_description
"In 1972, when workers in Pottstown, Pennsylvania, were digging the foundations for a new development, the last thing they expected to find was a skeleton at the bottom of a well. Who the skeleton was and how it got there were two of the long-held secrets kept by the residents of Chicken Hill, the dilapidated neighborhood where immigrant Jews and African Americans lived side by side and shared ambitions and sorrows"--
format_boulder
Audio CD
Book
Book Club Kit
Large Print
eAudiobook
eBook
Book
Book Club Kit
Large Print
eAudiobook
eBook
format_category_boulder
Audio Books
Books
eBook
Books
eBook
id
36188d4a-32d5-b0c4-dfdc-1e58367cfdd7
isbn
9780593422946
9780593422960
9780593684139
9780593684146
9780593743775
9780593422960
9780593684139
9780593684146
9780593743775
itype_boulder
Book Bag
CD audio
hardcover book
paperback book
CD audio
hardcover book
paperback book
last_indexed
2025-01-31T00:58:01.515Z
lexile_score
-1
literary_form
Fiction
literary_form_full
Fiction
local_callnumber_boulder
D Mcbr
F McBr
F McBr STAFF PICK
F McBr STAFF PICKS
LP McBr
Online OverDrive
F McBr
F McBr STAFF PICK
F McBr STAFF PICKS
LP McBr
Online OverDrive
owning_library_boulder
Boulder Public Library
Boulder Public Library Online
Boulder Public Library Online
owning_location_boulder
Boulder Main Library
George Reynolds Branch
Meadows Branch Library
NoBo Branch Library
Online OverDrive Collection
George Reynolds Branch
Meadows Branch Library
NoBo Branch Library
Online OverDrive Collection
primary_isbn
9780593422946
publishDate
2023
2024
2024
publisher
Books on Tape
Penguin Audio
Penguin Publishing Group
Random House Large Print
Riverhead Books
[Broomfield Library]
Penguin Audio
Penguin Publishing Group
Random House Large Print
Riverhead Books
[Broomfield Library]
recordtype
grouped_work
subject_facet
Adult book club bags
African Americans -- Pennsylvania -- Pottstown -- Fiction
Audiobooks
Cities and towns -- Fiction
Deaf children -- Pennsylvania -- Fiction
Historical fiction
Jews -- Pennsylvania -- Pottstown -- Fiction
Large print books
Large type books
Neighborhoods -- Fiction
Neighbors -- Fiction
Pennsylvania -- Fiction
Pottstown (Pa.) -- Fiction
Secrecy -- Fiction
Sound recording
African Americans -- Pennsylvania -- Pottstown -- Fiction
Audiobooks
Cities and towns -- Fiction
Deaf children -- Pennsylvania -- Fiction
Historical fiction
Jews -- Pennsylvania -- Pottstown -- Fiction
Large print books
Large type books
Neighborhoods -- Fiction
Neighbors -- Fiction
Pennsylvania -- Fiction
Pottstown (Pa.) -- Fiction
Secrecy -- Fiction
Sound recording
title_display
The Heaven & Earth grocery store
title_full
The Heaven & Earth Grocery Store / James McBride
The Heaven & Earth Grocery Store A Novel
The Heaven & Earth Grocery Store [kit] Bookclub kit / [compiled by the Reference and Adult Services Department, Broomfield Library.]
The Heaven & Earth grocery store / James McBride
The Heaven & Earth grocery store [compact disc] / James McBride
The Heaven & Earth grocery store [large print] / James McBride
The Heaven & Earth Grocery Store A Novel
The Heaven & Earth Grocery Store [kit] Bookclub kit / [compiled by the Reference and Adult Services Department, Broomfield Library.]
The Heaven & Earth grocery store / James McBride
The Heaven & Earth grocery store [compact disc] / James McBride
The Heaven & Earth grocery store [large print] / James McBride
title_short
The Heaven & Earth grocery store
topic_facet
African American Fiction
African Americans
Cities and towns
Deaf children
Fiction
Historical Fiction
Jews
Literature
Neighborhoods
Neighbors
Secrecy
African Americans
Cities and towns
Deaf children
Fiction
Historical Fiction
Jews
Literature
Neighborhoods
Neighbors
Secrecy
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b31231767 | .i48701567 | Boulder NoBo Large Print | LP McBr | 1 | false | false | Due Feb 7, 2025 | Jan 13, 2025 | bnlpa | ||||
ils:.b30731458 | .i48458740 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 16, 2025 | Jan 13, 2025 | lafga | ||||
ils:.b30731458 | .i48139907 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 18, 2025 | Dec 30, 2024 | bmfca | ||||
ils:.b30731458 | .i4819508x | Loveland Adult Fiction | McBride, J. | 1 | false | false | On Shelf | Jan 29, 2025 | lvfca | ||||
ils:.b30731458 | .i48082181 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 15, 2025 | Dec 30, 2024 | bmfca | ||||
ils:.b30731458 | .i4806628x | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 17, 2025 | lgfcx | ||||
ils:.b30731458 | .i48139919 | Boulder Main Adult Fiction | F McBr | 1 | false | false | On Hold Shelf | Jan 22, 2025 | bmfca | ||||
ils:.b30731458 | .i48356049 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 12, 2025 | Jan 09, 2025 | lsfca | ||||
ils:.b30731458 | .i48591257 | Louisville New Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 3, 2025 | Dec 02, 2024 | lsfna | ||||
ils:.b30731458 | .i48195091 | Loveland Adult Fiction | McBride, J. | 1 | false | false | Due Feb 10, 2025 | Nov 09, 2024 | lvfca | ||||
ils:.b30731458 | .i48040952 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 5, 2025 | Jan 09, 2025 | lafga | ||||
ils:.b30731458 | .i4818603x | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 22, 2025 | Jan 06, 2025 | lgfcx | ||||
ils:.b30731458 | .i47998696 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 18, 2025 | Jan 16, 2025 | bmfca | ||||
ils:.b30731458 | .i48411085 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 16, 2025 | Jan 19, 2025 | lgfcx | ||||
ils:.b30731458 | .i48018089 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Jan 25, 2025 | Nov 20, 2024 | lsfca | ||||
ils:.b30731458 | .i48404573 | Loveland Adult Fiction | McBride, J. | 1 | false | false | Due Feb 12, 2025 | Jan 14, 2025 | lvfca | ||||
ils:.b30731458 | .i48378069 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 22, 2025 | Jan 06, 2025 | lafga | ||||
ils:.b30731458 | .i48139890 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 13, 2025 | Dec 10, 2024 | bmfca | ||||
ils:.b30731458 | .i48378033 | Lafayette General Fiction | McB | 1 | false | false | In Transit | Jan 29, 2025 | lafga | ||||
ils:.b30731458 | .i48378057 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 20, 2025 | Jan 27, 2025 | lafga | ||||
ils:.b30731458 | .i48432726 | Boulder Reynolds Staff Picks | F McBr STAFF PICK | 1 | false | false | Due Feb 9, 2025 | Dec 29, 2024 | bgsta | ||||
ils:.b30731458 | .i48077306 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Being Shelved | Jan 29, 2025 | lsfca | ||||
ils:.b30731458 | .i48241477 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | On Hold Shelf | Jan 13, 2025 | lgfcx | ||||
ils:.b30731458 | .i48186028 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 7, 2025 | Dec 12, 2024 | lgfcx | ||||
ils:.b30731458 | .i48286904 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 27, 2025 | lgfcx | ||||
ils:.b30731458 | .i48432714 | Boulder Main Staff Picks | F McBr STAFF PICK | 1 | false | false | On Hold Shelf | Jan 30, 2025 | bmsta | ||||
ils:.b30731458 | .i48051809 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 13, 2025 | Jan 13, 2025 | lgfcx | ||||
ils:.b30731458 | .i48413070 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 14, 2025 | Jan 12, 2025 | bmfca | ||||
ils:.b30731458 | .i48082247 | Boulder Reynolds Adult Fiction | F McBr | 1 | false | false | Due Feb 5, 2025 | Jan 13, 2025 | bgfca | ||||
ils:.b30731458 | .i48413094 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 3, 2025 | Dec 03, 2024 | bmfca | ||||
ils:.b30731458 | .i48082193 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 11, 2025 | Nov 13, 2024 | bmfca | ||||
ils:.b30731458 | .i48432702 | Boulder Main Staff Picks | F McBr STAFF PICK | 1 | false | false | Due Feb 7, 2025 | Jan 15, 2025 | bmsta | ||||
ils:.b30731458 | .i48162206 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 18, 2025 | Jan 26, 2025 | lsfca | ||||
ils:.b30731458 | .i48431357 | Loveland Adult Fiction | McBride, J. | 1 | false | false | On Shelf | Jan 27, 2025 | lvfca | ||||
ils:.b30731458 | .i48458739 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 5, 2025 | Jan 12, 2025 | lafga | ||||
ils:.b30731458 | .i48388014 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 14, 2025 | Jan 23, 2025 | lsfca | ||||
ils:.b30731458 | .i48403003 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 18, 2025 | Jan 02, 2025 | lsfca | ||||
ils:.b30731458 | .i48139932 | Boulder Reynolds Adult Fiction | F McBr | 1 | false | false | On Hold Shelf | Jan 14, 2025 | bgfca | ||||
ils:.b30731458 | .i48002070 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 6, 2025 | Jan 12, 2025 | lafga | ||||
ils:.b30731458 | .i48155329 | Loveland Adult Fiction | McBride, J. | 1 | false | false | Due Feb 5, 2025 | Jan 08, 2025 | lvfca | ||||
ils:.b30731458 | .i48413057 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 19, 2025 | Jan 03, 2025 | bmfca | ||||
ils:.b30731458 | .i48431369 | Loveland Adult Fiction | McBride, J. | 1 | false | false | On Shelf | Jan 28, 2025 | lvfca | ||||
ils:.b30731458 | .i48082211 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 19, 2025 | Jan 24, 2025 | bmfca | ||||
ils:.b30731458 | .i48432738 | Boulder Meadows Staff Picks | F McBr STAFF PICK | 1 | false | false | Due Feb 22, 2025 | Jan 06, 2025 | besta | ||||
ils:.b30731458 | .i48431370 | Loveland Adult Fiction | McBride, J. | 1 | false | false | Due Feb 7, 2025 | Jan 15, 2025 | lvfca | ||||
ils:.b30731458 | .i4855800x | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 15, 2025 | Jan 17, 2025 | lsfca | ||||
ils:.b30731458 | .i48040964 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 7, 2025 | Jan 12, 2025 | lafga | ||||
ils:.b30731458 | .i47998738 | Boulder Reynolds Adult Fiction | F McBr | 1 | false | false | Due Feb 13, 2025 | Dec 30, 2024 | bgfca | ||||
ils:.b30731458 | .i48272498 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 22, 2025 | Jan 08, 2025 | lafga | ||||
ils:.b30731458 | .i48562361 | Loveland Adult Fiction | McBride, J. | 1 | false | false | On Shelf | Jan 22, 2025 | lvfca | ||||
ils:.b30731458 | .i48286916 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 7, 2025 | Jan 08, 2025 | lgfcx | ||||
ils:.b30731458 | .i48458685 | Lafayette General Fiction | McB | 1 | false | false | Due Feb 6, 2025 | Oct 30, 2024 | lafga | ||||
ils:.b30731458 | .i48155317 | Loveland Adult Fiction - New | McBride, J. | 1 | false | false | Due Feb 8, 2025 | Jan 17, 2025 | lvfcx | ||||
ils:.b30731458 | .i48458727 | Lafayette General Fiction | McB | 1 | false | false | On Hold Shelf | Jan 24, 2025 | lafga | ||||
ils:.b30731458 | .i48580922 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Jan 31, 2025 | Nov 16, 2024 | lsfca | ||||
ils:.b30731458 | .i48029932 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 5, 2025 | Jan 13, 2025 | lgfcx | ||||
ils:.b30731458 | .i48139944 | Boulder Reynolds Adult Fiction | F McBr | 1 | false | false | Due Feb 13, 2025 | Jan 14, 2025 | bgfca | ||||
ils:.b30731458 | .i48011095 | Loveland Adult Fiction | McBride, J. | 1 | false | false | In Transit | Dec 19, 2024 | lvfca | ||||
ils:.b30731458 | .i48017966 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 20, 2025 | Jan 18, 2025 | lsfca | ||||
ils:.b30731458 | .i49162500 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 20, 2025 | Jan 22, 2025 | lsfca | ||||
ils:.b30731458 | .i48082259 | Boulder Meadows Adult Fiction | F McBr | 1 | false | false | Due Feb 15, 2025 | Dec 27, 2024 | befca | ||||
ils:.b30731458 | .i48139920 | Boulder Main Adult Fiction | F McBr | 1 | false | false | On Shelf | Jan 28, 2025 | bmfca | ||||
ils:.b30731458 | .i48847616 | Boulder NoBo Staff Picks | F McBr STAFF PICKS | 1 | false | false | On Shelf | Jan 19, 2025 | bnsta | ||||
ils:.b30731458 | .i47998763 | Boulder Meadows Adult Fiction | F McBr | 1 | false | false | Due Feb 20, 2025 | Jan 16, 2025 | befca | ||||
ils:.b30731458 | .i47998672 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Jan 5, 2025 | Nov 18, 2024 | bmfca | ||||
ils:.b30731458 | .i48458715 | Lafayette General Fiction | McB | 1 | false | false | In Transit | Jan 30, 2025 | lafga | ||||
ils:.b30731458 | .i48161962 | Louisville Adult Fiction | FIC MCBRIDE | 1 | false | false | Due Feb 20, 2025 | Jan 23, 2025 | lsfca | ||||
ils:.b30731458 | .i48040939 | Lafayette General Fiction | McB | 1 | false | false | In Transit | Jan 28, 2025 | lafga | ||||
ils:.b30731458 | .i48389729 | Broomfield Fiction | F McBri | 1 | false | false | Due Feb 8, 2025 | Dec 27, 2024 | mdfca | ||||
ils:.b30731458 | .i48186016 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 7, 2025 | Jan 13, 2025 | lgfcx | ||||
ils:.b30731458 | .i4808217x | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Jan 16, 2026 | Jan 15, 2025 | bmfca | ||||
ils:.b30731458 | .i48430596 | Longmont Adult Lucky Day | LUCKY DAY | 1 | false | false | Due Feb 12, 2025 | Jan 29, 2025 | lglda | ||||
ils:.b30731458 | .i48082168 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 4, 2025 | Jan 12, 2025 | bmfca | ||||
ils:.b30731458 | .i48413069 | Boulder Main Adult Fiction | F McBr | 1 | false | false | Due Feb 7, 2025 | Jan 02, 2025 | bmfca | ||||
ils:.b30731458 | .i48411073 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 3, 2025 | Dec 31, 2024 | lgfcx | ||||
ils:.b30731458 | .i48082260 | Boulder NoBo Adult Fiction | F McBr | 1 | false | false | Due Feb 7, 2025 | Jan 14, 2025 | bnfca | ||||
ils:.b30731458 | .i48139968 | Boulder Meadows Adult Fiction | F McBr | 1 | false | false | Lost and Paid | Nov 18, 2024 | befca | ||||
ils:.b30731458 | .i48389717 | Broomfield Fiction | F McBri | 1 | false | false | Due Feb 19, 2025 | Jan 28, 2025 | mdfca | ||||
ils:.b30731458 | .i48158823 | Longmont New Book Shelf - Fiction | FICTION MCBRIDE, J. | 1 | false | false | Due Feb 19, 2025 | Jan 04, 2025 | lgfcx | ||||
ils:.b30731458 | .i48139956 | Boulder Meadows Adult Fiction | F McBr | 1 | false | false | Due Jan 24, 2026 | Jan 22, 2025 | befca | ||||
ils:.b30824953 | .i48103780 | Boulder Meadows Large Print | LP McBr | 1 | false | false | Due Feb 13, 2025 | Jan 16, 2025 | belpa | ||||
ils:.b30824953 | .i48252219 | Longmont Large Print Fiction | Large Type FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 15, 2025 | lgfla | ||||
ils:.b30824953 | .i48384859 | Lafayette Large Print Fiction | McB | 1 | false | false | Due Feb 5, 2025 | Dec 09, 2024 | lalfa | ||||
ils:.b30824953 | .i48408694 | Boulder Meadows Large Print | LP McBr | 1 | false | false | Lost and Paid | Oct 10, 2024 | belpa | ||||
ils:.b30824953 | .i48103767 | Boulder Main Large Print | LP McBr | 1 | false | false | On Shelf | Jan 03, 2025 | bmlpa | ||||
ils:.b30824953 | .i48103779 | Boulder Reynolds Large Print | LP McBr | 1 | false | false | Due Feb 13, 2025 | Dec 03, 2024 | bglpa | ||||
ils:.b30824953 | .i48133267 | Broomfield Large Print Fiction | F McBri | 1 | false | false | On Shelf | Jan 08, 2025 | mdfla | ||||
ils:.b30824953 | .i48515243 | Louisville Large Print Fiction | LARGE PRINT FIC MCBRIDE | 1 | false | false | Due Feb 18, 2025 | Jan 16, 2025 | lsfla | ||||
ils:.b30824953 | .i48220668 | Longmont Large Print Fiction | Large Type FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 14, 2025 | lgfla | ||||
ils:.b30824953 | .i48286540 | Longmont Large Print Fiction | Large Type FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 17, 2025 | lgfla | ||||
ils:.b30824953 | .i48252207 | Longmont Large Print Fiction | Large Type FICTION MCBRIDE, J. | 1 | false | false | Due Feb 8, 2025 | Jan 09, 2025 | lgfla | ||||
ils:.b30824953 | .i48339337 | Loveland Adult Fiction - Large Print | MCBRIDE, J. | 1 | false | false | On Shelf | Jan 16, 2025 | lvfla | ||||
ils:.b30824953 | .i48408669 | Boulder Main Large Print | LP McBr | 1 | false | false | Due Feb 19, 2025 | Jan 23, 2025 | bmlpa | ||||
ils:.b30824953 | .i48437165 | Louisville Large Print Fiction | LARGE PRINT FIC MCBRIDE | 1 | false | false | On Shelf | Jan 22, 2025 | lsfla | ||||
ils:.b30824953 | .i48132640 | Longmont Large Print Fiction | Large Type FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 22, 2025 | lgfla | ||||
ils:.b30824953 | .i48408657 | Boulder Main Large Print | LP McBr | 1 | false | false | On Shelf | Jan 17, 2025 | bmlpa | ||||
ils:.b30824953 | .i48408670 | Boulder Main Large Print | LP McBr | 1 | false | false | Due Feb 13, 2025 | Nov 13, 2024 | bmlpa | ||||
ils:.b30824953 | .i48110425 | Lafayette Large Print Fiction | McB | 1 | false | false | Due Feb 18, 2025 | Dec 12, 2024 | lalfa | ||||
ils:.b30824953 | .i48237619 | Loveland Adult Fiction - Large Print | MCBRIDE, J. | 1 | false | false | Due Feb 4, 2025 | Jan 11, 2025 | lvfla | ||||
ils:.b30824953 | .i48133279 | Broomfield Large Print Fiction | F McBri | 1 | false | false | Due Feb 18, 2025 | Jan 16, 2025 | mdfla | ||||
ils:.b30824953 | .i48339349 | Loveland Adult Fiction - Large Print | MCBRIDE, J. | 1 | false | false | On Shelf | Jan 17, 2025 | lvfla | ||||
ils:.b30824953 | .i48408682 | Boulder Reynolds Large Print | LP McBr | 1 | false | false | In Transit | Jan 30, 2025 | bglpa | ||||
ils:.b30824953 | .i48286539 | Longmont Large Print Fiction | Large Type FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 07, 2025 | lgfla | ||||
ils:.b31217011 | .i48671125 | Broomfield Book Groups in a Bag | BGB 32 | 1 | false | false | Due Feb 13, 2025 | Dec 23, 2024 | mdfba | ||||
overdrive:4efb2a83-e097-4409-ab70-8c71e26c2333 | -1 | Online OverDrive Collection | Online OverDrive | eBook | eBook | 33 | false | true | OverDrive | Checked Out | |||
overdrive:4efb2a83-e097-4409-ab70-8c71e26c2333 | 1 | Online OverDrive Collection | Online OverDrive | eBook | eBook | 0 | false | true | OverDrive | Checked Out | |||
overdrive:4efb2a83-e097-4409-ab70-8c71e26c2333 | 3 | Online OverDrive Collection | Online OverDrive | eBook | eBook | 0 | false | true | OverDrive | Checked Out | |||
overdrive:4efb2a83-e097-4409-ab70-8c71e26c2333 | 8 | Online OverDrive Collection | Online OverDrive | eBook | eBook | 2 | false | true | OverDrive | Checked Out | |||
overdrive:4efb2a83-e097-4409-ab70-8c71e26c2333 | 10 | Online OverDrive Collection | Online OverDrive | eBook | eBook | 0 | false | true | OverDrive | Checked Out | |||
overdrive:4efb2a83-e097-4409-ab70-8c71e26c2333 | 11 | Online OverDrive Collection | Online OverDrive | eBook | eBook | 0 | false | true | OverDrive | Checked Out | |||
overdrive:4efb2a83-e097-4409-ab70-8c71e26c2333 | 2 | Online OverDrive Collection | Online OverDrive | eBook | eBook | 0 | false | true | OverDrive | Checked Out | |||
ils:.b30817122 | .i48014369 | Boulder Main Books on CD | D Mcbr | 1 | false | false | On Shelf | Jan 24, 2025 | bmbca | ||||
ils:.b30817122 | .i48358824 | Loveland Adult Book on CD - Fiction | McBride, J. | 1 | false | false | On Shelf | Nov 21, 2024 | lvcfa | ||||
ils:.b30817122 | .i48392169 | Broomfield Books on CD | CDFIC McBri | 1 | false | false | On Shelf | Jan 08, 2025 | mdbca | ||||
ils:.b30817122 | .i48029919 | Longmont Adult Fiction Compact Discs | CD FICTION MCBRIDE, J. | 1 | false | false | On Shelf | Jan 13, 2025 | lgbca | ||||
ils:.b30817122 | .i48048823 | Louisville Adult Books on CD | BOOKCD FIC MCBRIDE | 1 | false | false | On Shelf | Nov 25, 2024 | lsbca | ||||
ils:.b30817122 | .i48565842 | Boulder Reynolds Books On CD | D Mcbr | 1 | false | false | In Transit | Jan 30, 2025 | bgbca | ||||
overdrive:e32c5b38-e2b3-4f46-a1a3-fa61d52e3aef | 1 | Online OverDrive Collection | Online OverDrive | eAudiobook | Audio Books | 0 | false | true | OverDrive | Checked Out | |||
overdrive:e32c5b38-e2b3-4f46-a1a3-fa61d52e3aef | 2 | Online OverDrive Collection | Online OverDrive | eAudiobook | Audio Books | 0 | false | true | OverDrive | Checked Out | |||
overdrive:e32c5b38-e2b3-4f46-a1a3-fa61d52e3aef | 3 | Online OverDrive Collection | Online OverDrive | eAudiobook | Audio Books | 0 | false | true | OverDrive | Checked Out | |||
overdrive:e32c5b38-e2b3-4f46-a1a3-fa61d52e3aef | 8 | Online OverDrive Collection | Online OverDrive | eAudiobook | Audio Books | 2 | false | true | OverDrive | Checked Out | |||
overdrive:e32c5b38-e2b3-4f46-a1a3-fa61d52e3aef | -1 | Online OverDrive Collection | Online OverDrive | eAudiobook | Audio Books | 22 | false | true | OverDrive | Checked Out | |||
overdrive:e32c5b38-e2b3-4f46-a1a3-fa61d52e3aef | 10 | Online OverDrive Collection | Online OverDrive | eAudiobook | Audio Books | 0 | false | true | OverDrive | Checked Out | |||
overdrive:e32c5b38-e2b3-4f46-a1a3-fa61d52e3aef | 11 | Online OverDrive Collection | Online OverDrive | eAudiobook | Audio Books | 0 | false | true | OverDrive | Checked Out |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b31231767 | Large Print | Books | Large print edition | English | Random House Large Print | [2023] | 496 pages (large print) ; 24 cm | |
ils:.b30731458 | Book | Books | English | Riverhead Books | 2023 | 385 pages ; 24 cm | ||
